Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Hartberg | 27 |
| SCR Altach | 28 |
| RB Salzburg | 29 |
| Sturm Graz | 29 |
| Rapid Wien | 29 |
| Home | ![]() |
|---|---|
| SCR Altach | 11 |
| Hartberg | 14 |
| RB Salzburg | 15 |
| Wolfsberger | 15 |
| Sturm Graz | 15 |
| Away | ![]() |
|---|---|
| Hartberg | 13 |
| Rapid Wien | 13 |
| Sturm Graz | 14 |
| RB Salzburg | 14 |
| SCR Altach | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| BW Linz | 43 |
| Aus. Wien | 39 |
| Grazer AK | 38 |
| Wolfsberger | 38 |
| WSG Tirol | 38 |
| Away | ![]() |
|---|---|
| BW Linz | 23 |
| Wolfsberger | 23 |
| Grazer AK | 21 |
| SV Ried | 20 |
| LASK | 19 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| RB Salzburg | 45 |
| Sturm Graz | 41 |
| LASK | 38 |
| Aus. Wien | 38 |
| WSG Tirol | 36 |
| Home | ![]() |
|---|---|
| RB Salzburg | 22 |
| LASK | 22 |
| WSG Tirol | 22 |
| Grazer AK | 19 |
| Rapid Wien | 18 |
| Away | ![]() |
|---|---|
| Sturm Graz | 28 |
| RB Salzburg | 23 |
| Aus. Wien | 22 |
| Hartberg | 16 |
| LASK | 16 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| BW Linz | 25 |
| SCR Altach | 28 |
| Hartberg | 30 |
| Grazer AK | 31 |
| Rapid Wien | 31 |
| Home | ![]() |
|---|---|
| Sturm Graz | 13 |
| Hartberg | 14 |
| Aus. Wien | 16 |
| BW Linz | 17 |
| SV Ried | 17 |
| Away | ![]() |
|---|---|
| BW Linz | 8 |
| SCR Altach | 11 |
| Grazer AK | 12 |
| Rapid Wien | 13 |
| WSG Tirol | 14 |
England
