Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Levadia | 16 |
| Nõmme Kalju | 16 |
| Flora | 21 |
| Paide | 23 |
| Tammeka | 26 |
| Home | ![]() |
|---|---|
| Levadia | 7 |
| Flora | 9 |
| Paide | 9 |
| Nõmme Kalju | 10 |
| Tammeka | 11 |
| Away | ![]() |
|---|---|
| Nõmme Kalju | 6 |
| Levadia | 9 |
| Flora | 12 |
| Paide | 14 |
| Tammeka | 15 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Narva Trans | 47 |
| Nõmme Utd | 46 |
| Pärnu Vaprus | 38 |
| Kuressaare | 33 |
| Harju JK | 32 |
| Home | ![]() |
|---|---|
| Nõmme Utd | 22 |
| Narva Trans | 17 |
| Pärnu Vaprus | 17 |
| Harju JK | 15 |
| Kuressaare | 14 |
| Away | ![]() |
|---|---|
| Narva Trans | 30 |
| Nõmme Utd | 24 |
| Pärnu Vaprus | 21 |
| Kuressaare | 19 |
| Harju JK | 17 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 49 |
| Flora | 39 |
| Nõmme Utd | 39 |
| Nõmme Kalju | 33 |
| Paide | 30 |
| Home | ![]() |
|---|---|
| Nõmme Utd | 24 |
| Levadia | 23 |
| Flora | 21 |
| Nõmme Kalju | 19 |
| Pärnu Vaprus | 18 |
| Away | ![]() |
|---|---|
| Levadia | 26 |
| Flora | 18 |
| Paide | 18 |
| Nõmme Utd | 15 |
| Nõmme Kalju | 14 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Narva Trans | 15 |
| Kuressaare | 19 |
| Tammeka | 21 |
| Harju JK | 25 |
| Pärnu Vaprus | 28 |
| Home | ![]() |
|---|---|
| Kuressaare | 9 |
| Tammeka | 12 |
| Paide | 12 |
| Narva Trans | 13 |
| Harju JK | 16 |
England
