Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Nõmme Kalju | 7 |
| Levadia | 10 |
| Flora | 12 |
| Paide | 18 |
| Tammeka | 18 |
| Home | ![]() |
|---|---|
| Flora | 2 |
| Levadia | 4 |
| Nõmme Kalju | 6 |
| Paide | 7 |
| Tammeka | 9 |
| Away | ![]() |
|---|---|
| Nõmme Kalju | 1 |
| Levadia | 6 |
| Tammeka | 9 |
| Flora | 10 |
| Paide | 11 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Narva Trans | 34 |
| Nõmme Utd | 32 |
| Pärnu Vaprus | 28 |
| Kuressaare | 23 |
| Harju JK | 23 |
| Home | ![]() |
|---|---|
| Pärnu Vaprus | 13 |
| Narva Trans | 11 |
| Kuressaare | 11 |
| Nõmme Utd | 11 |
| Harju JK | 9 |
| Away | ![]() |
|---|---|
| Narva Trans | 23 |
| Nõmme Utd | 21 |
| Pärnu Vaprus | 15 |
| Harju JK | 14 |
| Kuressaare | 12 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 38 |
| Nõmme Utd | 27 |
| Nõmme Kalju | 25 |
| Flora | 25 |
| Paide | 21 |
| Home | ![]() |
|---|---|
| Levadia | 21 |
| Nõmme Utd | 19 |
| Flora | 18 |
| Nõmme Kalju | 16 |
| Tammeka | 9 |
| Away | ![]() |
|---|---|
| Levadia | 17 |
| Paide | 14 |
| Nõmme Kalju | 9 |
| Harju JK | 8 |
| Pärnu Vaprus | 8 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Narva Trans | 10 |
| Kuressaare | 13 |
| Harju JK | 15 |
| Tammeka | 15 |
| Pärnu Vaprus | 16 |
England
