Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Barça | 8 |
| Real Madrid | 18 |
| Tenerife | 20 |
| Sociedad | 25 |
| Atlético | 35 |
| Home | ![]() |
|---|---|
| Barça | 3 |
| Real Madrid | 6 |
| Sociedad | 10 |
| Tenerife | 11 |
| Atlético | 17 |
| Away | ![]() |
|---|---|
| Barça | 5 |
| Tenerife | 9 |
| Real Madrid | 12 |
| Granada | 14 |
| Sociedad | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Alhama | 72 |
| Levante | 59 |
| Madrid CFF | 52 |
| DUX Logroño | 50 |
| Deportivo | 50 |
| Home | ![]() |
|---|---|
| DUX Logroño | 31 |
| Alhama | 30 |
| Sevilla | 27 |
| Levante | 25 |
| Espanyol | 24 |
| Away | ![]() |
|---|---|
| Alhama | 42 |
| Levante | 34 |
| Madrid CFF | 34 |
| Deportivo | 29 |
| Eibar | 26 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Barça | 124 |
| Atlético | 61 |
| Real Madrid | 59 |
| Sociedad | 58 |
| Tenerife | 45 |
| Home | ![]() |
|---|---|
| Barça | 73 |
| Atlético | 32 |
| Real Madrid | 31 |
| Sociedad | 27 |
| Tenerife | 24 |
| Away | ![]() |
|---|---|
| Barça | 51 |
| Sociedad | 31 |
| Atlético | 29 |
| Real Madrid | 28 |
| Tenerife | 21 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levante | 16 |
| Eibar | 16 |
| Alhama | 20 |
| Espanyol | 26 |
| FC Badalona | 27 |
| Home | ![]() |
|---|---|
| Levante | 8 |
| Eibar | 9 |
| Alhama | 10 |
| FC Badalona | 12 |
| DUX Logroño | 14 |
| Away | ![]() |
|---|---|
| Eibar | 7 |
| Levante | 8 |
| Alhama | 10 |
| Espanyol | 11 |
| DUX Logroño | 14 |
England
