Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Barça | 6 |
| Tenerife | 16 |
| Real Madrid | 17 |
| Sociedad | 24 |
| FC Badalona | 30 |
| Home | ![]() |
|---|---|
| Barça | 3 |
| Real Madrid | 5 |
| Tenerife | 8 |
| Sociedad | 10 |
| Atlético | 17 |
| Away | ![]() |
|---|---|
| Barça | 3 |
| Tenerife | 8 |
| Granada | 10 |
| Real Madrid | 12 |
| FC Badalona | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Alhama | 67 |
| Levante | 48 |
| DUX Logroño | 48 |
| Madrid CFF | 47 |
| Deportivo | 46 |
| Home | ![]() |
|---|---|
| DUX Logroño | 31 |
| Alhama | 29 |
| Sevilla | 25 |
| Levante | 21 |
| Granada | 21 |
| Away | ![]() |
|---|---|
| Alhama | 38 |
| Deportivo | 29 |
| Madrid CFF | 29 |
| Levante | 27 |
| Eibar | 22 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Barça | 106 |
| Real Madrid | 55 |
| Atlético | 53 |
| Sociedad | 51 |
| Tenerife | 40 |
| Home | ![]() |
|---|---|
| Barça | 62 |
| Real Madrid | 29 |
| Atlético | 28 |
| Sociedad | 22 |
| Tenerife | 20 |
| Away | ![]() |
|---|---|
| Barça | 44 |
| Sociedad | 29 |
| Real Madrid | 26 |
| Atlético | 25 |
| Madrid CFF | 21 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Eibar | 12 |
| Levante | 14 |
| Alhama | 15 |
| DUX Logroño | 20 |
| Espanyol | 23 |
| Home | ![]() |
|---|---|
| Eibar | 5 |
| Alhama | 7 |
| Levante | 7 |
| FC Badalona | 10 |
| DUX Logroño | 11 |
| Away | ![]() |
|---|---|
| Levante | 7 |
| Eibar | 7 |
| Alhama | 8 |
| DUX Logroño | 9 |
| Espanyol | 10 |
England
