Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Red Star | 21 |
| Vojvodina | 27 |
| Železničar | 29 |
| TSC | 32 |
| Novi Pazar | 34 |
| Home | ![]() |
|---|---|
| Red Star | 6 |
| Železničar | 8 |
| Javor | 12 |
| Partizan | 13 |
| TSC | 13 |
| Away | ![]() |
|---|---|
| Vojvodina | 13 |
| Red Star | 15 |
| Novi Pazar | 19 |
| Radnik | 19 |
| TSC | 19 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Home | ![]() |
|---|---|
| Napredak | 35 |
| Subotica | 33 |
| Čukarički | 20 |
| OFK | 19 |
| Radnički Niš | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Red Star | 84 |
| Partizan | 59 |
| Vojvodina | 52 |
| Čukarički | 42 |
| Železničar | 40 |
| Away | ![]() |
|---|---|
| Red Star | 35 |
| Partizan | 30 |
| OFK | 23 |
| Vojvodina | 20 |
| Železničar | 19 |
England
