Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Police | 19 |
| Gor Mahia | 21 |
| Leopards | 24 |
| Bandari | 25 |
| Mara Sugar | 28 |
| Home | ![]() |
|---|---|
| Police | 8 |
| Mara Sugar | 10 |
| Bandari | 11 |
| Gor Mahia | 12 |
| Leopards | 12 |
| Away | ![]() |
|---|---|
| Gor Mahia | 9 |
| Police | 11 |
| Leopards | 12 |
| Nairobi Utd | 13 |
| Tusker | 13 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sofapaka | 42 |
| Murang'a | 40 |
| Posta | 39 |
| Bidco United | 37 |
| Ulinzi | 36 |
| Home | ![]() |
|---|---|
| Murang'a | 21 |
| Nairobi Utd | 21 |
| Sofapaka | 20 |
| Ulinzi | 19 |
| KCB | 19 |
| Away | ![]() |
|---|---|
| Sofapaka | 22 |
| Bidco United | 21 |
| Posta | 21 |
| Shabana | 19 |
| Murang'a | 19 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Gor Mahia | 50 |
| Homeboyz | 44 |
| Nairobi Utd | 43 |
| Leopards | 42 |
| Murang'a | 38 |
| Home | ![]() |
|---|---|
| Homeboyz | 29 |
| Gor Mahia | 24 |
| Nairobi Utd | 24 |
| Leopards | 21 |
| Mathare Utd | 18 |
| Away | ![]() |
|---|---|
| Gor Mahia | 26 |
| APS Bomet | 23 |
| Leopards | 21 |
| Murang'a | 21 |
| Nairobi Utd | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sofapaka | 17 |
| Bidco United | 17 |
| K Sharks | 21 |
| Bandari | 25 |
| Tusker | 26 |
| Home | ![]() |
|---|---|
| Bidco United | 8 |
| Sofapaka | 10 |
| APS Bomet | 11 |
| K Sharks | 11 |
| Mara Sugar | 12 |
| Away | ![]() |
|---|---|
| Sofapaka | 7 |
| Bidco United | 9 |
| K Sharks | 10 |
| Bandari | 10 |
| Mathare Utd | 11 |
England
