Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 31 |
| Elversberg | 39 |
| Hannover | 44 |
| Hertha | 44 |
| Paderborn | 45 |
| Home | ![]() |
|---|---|
| Elversberg | 14 |
| Schalke | 14 |
| Darmstadt | 17 |
| Nürnberg | 17 |
| Hertha | 18 |
| Away | ![]() |
|---|---|
| Schalke | 17 |
| Paderborn | 18 |
| Hannover | 21 |
| Elversberg | 25 |
| Hertha | 26 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 68 |
| Karlsruher | 64 |
| Preußen | 61 |
| Magdeburg | 58 |
| Braunschweig | 54 |
| Home | ![]() |
|---|---|
| Greuther | 31 |
| Karlsruher | 29 |
| Magdeburg | 28 |
| Paderborn | 27 |
| Braunschweig | 26 |
| Away | ![]() |
|---|---|
| Greuther | 37 |
| Preußen | 35 |
| Karlsruher | 35 |
| Dynamo | 31 |
| Arminia | 30 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Elversberg | 64 |
| Hannover | 60 |
| Paderborn | 59 |
| Darmstadt | 57 |
| Dynamo | 54 |
| Home | ![]() |
|---|---|
| Elversberg | 35 |
| FCK | 35 |
| Paderborn | 35 |
| Arminia | 34 |
| Karlsruher | 34 |
| Away | ![]() |
|---|---|
| Hannover | 33 |
| Hertha | 31 |
| Elversberg | 29 |
| Magdeburg | 29 |
| Darmstadt | 25 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 33 |
| Braunschweig | 36 |
| Preußen | 38 |
| Holstein | 44 |
| Nürnberg | 47 |
| Home | ![]() |
|---|---|
| Hertha | 16 |
| Braunschweig | 20 |
| Preußen | 22 |
| Fortuna | 22 |
| Holstein | 22 |
| Away | ![]() |
|---|---|
| Fortuna | 11 |
| Preußen | 16 |
| Braunschweig | 16 |
| FCK | 17 |
| Karlsruher | 19 |
England
