Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 24 |
| Elversberg | 30 |
| Paderborn | 31 |
| Darmstadt | 32 |
| Hertha | 33 |
| Home | ![]() |
|---|---|
| Darmstadt | 10 |
| Elversberg | 11 |
| Schalke | 13 |
| Nürnberg | 15 |
| Hertha | 15 |
| Away | ![]() |
|---|---|
| Schalke | 11 |
| Paderborn | 12 |
| Hertha | 18 |
| Hannover | 19 |
| Elversberg | 19 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 61 |
| Karlsruher | 52 |
| Magdeburg | 51 |
| Preußen | 47 |
| Dynamo | 47 |
| Home | ![]() |
|---|---|
| Greuther | 28 |
| Magdeburg | 27 |
| Braunschweig | 24 |
| Fortuna | 22 |
| Preußen | 22 |
| Away | ![]() |
|---|---|
| Greuther | 33 |
| Karlsruher | 30 |
| Holstein | 26 |
| Dynamo | 26 |
| Preußen | 25 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Darmstadt | 50 |
| Elversberg | 48 |
| FCK | 48 |
| Paderborn | 47 |
| Hannover | 47 |
| Home | ![]() |
|---|---|
| FCK | 33 |
| Darmstadt | 29 |
| Paderborn | 27 |
| Arminia | 26 |
| Karlsruher | 26 |
| Away | ![]() |
|---|---|
| Hertha | 29 |
| Hannover | 27 |
| Elversberg | 25 |
| Magdeburg | 23 |
| Darmstadt | 21 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 26 |
| Braunschweig | 30 |
| Preußen | 31 |
| Holstein | 34 |
| Nürnberg | 38 |
| Home | ![]() |
|---|---|
| Hertha | 14 |
| Fortuna | 15 |
| Holstein | 16 |
| Braunschweig | 17 |
| Greuther | 19 |
| Away | ![]() |
|---|---|
| Fortuna | 11 |
| Preußen | 12 |
| Braunschweig | 13 |
| FCK | 15 |
| Nürnberg | 15 |
England
