Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 9 |
| Sundowns | 12 |
| Kaizer Chiefs | 13 |
| Polokwane | 14 |
| Durban | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 39 |
| Chippa Utd | 32 |
| Gallants | 31 |
| Magesi | 30 |
| TS Galaxy | 29 |
| Home | ![]() |
|---|---|
| Orbit | 19 |
| Chippa Utd | 15 |
| Stellenbosch | 14 |
| TS Galaxy | 13 |
| Magesi | 12 |
| Away | ![]() |
|---|---|
| Gallants | 20 |
| Orbit | 20 |
| Golden Arrows | 19 |
| Magesi | 18 |
| Chippa Utd | 17 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sundowns | 41 |
| Pirates | 40 |
| Golden Arrows | 28 |
| AmaZulu | 24 |
| TS Galaxy | 24 |
| Home | ![]() |
|---|---|
| Sundowns | 28 |
| Pirates | 16 |
| Golden Arrows | 14 |
| AmaZulu | 14 |
| Kaizer Chiefs | 14 |
| Away | ![]() |
|---|---|
| Pirates | 24 |
| Sekhukhune | 14 |
| Golden Arrows | 14 |
| Sundowns | 13 |
| TS Galaxy | 12 |
England
