Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Chengdu | 13 |
| Tonglianglong | 16 |
| Henan | 18 |
| Port | 21 |
| Tianjin | 21 |
| Away | ![]() |
|---|---|
| Tonglianglong | 7 |
| Chengdu | 9 |
| Tianjin | 9 |
| Beijing | 10 |
| Henan | 10 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wuhan | 29 |
| Shenzhen PC | 25 |
| Hainiu | 25 |
| Shandong | 25 |
| Dal. Yingbo | 24 |
| Home | ![]() |
|---|---|
| Beijing | 13 |
| Shenhua | 13 |
| Tianjin | 12 |
| Yun. Yukun | 12 |
| Shenzhen PC | 12 |
| Away | ![]() |
|---|---|
| Wuhan | 20 |
| Dal. Yingbo | 17 |
| Hainiu | 17 |
| West Coast | 17 |
| Shandong | 15 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Chengdu | 33 |
| Shenhua | 29 |
| Yun. Yukun | 26 |
| Beijing | 26 |
| Shandong | 25 |
| Home | ![]() |
|---|---|
| Chengdu | 21 |
| Shandong | 18 |
| Shenhua | 18 |
| Port | 16 |
| Shenzhen PC | 15 |
| Away | ![]() |
|---|---|
| Chengdu | 12 |
| Beijing | 12 |
| Yun. Yukun | 12 |
| Wuhan | 12 |
| Shenhua | 11 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Henan | 16 |
| West Coast | 17 |
| Tianjin | 18 |
| Tonglianglong | 19 |
| Shenzhen PC | 20 |
| Home | ![]() |
|---|---|
| West Coast | 7 |
| Tianjin | 8 |
| Henan | 8 |
| Wuhan | 9 |
| Zhejiang | 10 |
England
