Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| FAC Wien | 18 |
| First Vienna | 25 |
| St. Pölten | 26 |
| Lustenau | 26 |
| Home | ![]() |
|---|---|
| Stripfing | 0 |
| Lustenau | 9 |
| St. Pölten | 10 |
| Amstetten | 12 |
| FAC Wien | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| SW Bregenz | 57 |
| KSV 1919 | 53 |
| Sturm Graz II | 45 |
| Rapid II | 45 |
| Klagenfurt | 44 |
| Home | ![]() |
|---|---|
| Sturm Graz II | 24 |
| SW Bregenz | 23 |
| KSV 1919 | 23 |
| Liefering | 23 |
| Klagenfurt | 22 |
| Away | ![]() |
|---|---|
| SW Bregenz | 34 |
| KSV 1919 | 30 |
| Rapid II | 25 |
| Hertha | 23 |
| Klagenfurt | 22 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Admira | 50 |
| Liefering | 47 |
| St. Pölten | 44 |
| FAC Wien | 42 |
| Amstetten | 41 |
| Home | ![]() |
|---|---|
| Liefering | 31 |
| Admira | 30 |
| St. Pölten | 25 |
| Lustenau | 22 |
| Salzburg | 22 |
| Away | ![]() |
|---|---|
| FAC Wien | 23 |
| Hertha | 21 |
| Admira | 20 |
| Amstetten | 20 |
| St. Pölten | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| Sturm Graz II | 25 |
| First Vienna | 30 |
| KSV 1919 | 31 |
| Rapid II | 33 |
| Home | ![]() |
|---|---|
| Stripfing | 0 |
| Sturm Graz II | 11 |
| Young Violets | 14 |
| Klagenfurt | 15 |
| Hertha | 15 |
| Away | ![]() |
|---|---|
| Stripfing | 0 |
| KSV 1919 | 13 |
| First Vienna | 13 |
| Sturm Graz II | 14 |
| Salzburg | 14 |
England
