Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sydney FC | 23 |
| Auckland FC | 24 |
| MCFC | 28 |
| MVFC | 29 |
| Brisbane | 29 |
| Home | ![]() |
|---|---|
| MCFC | 10 |
| Sydney FC | 11 |
| MVFC | 12 |
| Auckland FC | 14 |
| Perth Glory | 14 |
| Away | ![]() |
|---|---|
| Auckland FC | 10 |
| Sydney FC | 12 |
| Brisbane | 14 |
| Macarthur | 16 |
| NU Jets | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wellington | 41 |
| Macarthur | 38 |
| WSW | 37 |
| Perth Glory | 37 |
| NU Jets | 36 |
| Home | ![]() |
|---|---|
| Wellington | 22 |
| Macarthur | 22 |
| NU Jets | 19 |
| Adelaide Utd | 16 |
| WSW | 15 |
| Away | ![]() |
|---|---|
| Perth Glory | 23 |
| WSW | 22 |
| CC Mariners | 19 |
| Wellington | 19 |
| MCFC | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| NU Jets | 48 |
| Adelaide Utd | 40 |
| Auckland FC | 38 |
| MVFC | 38 |
| Wellington | 34 |
| Home | ![]() |
|---|---|
| NU Jets | 25 |
| MVFC | 24 |
| Adelaide Utd | 22 |
| Auckland FC | 18 |
| Macarthur | 18 |
| Away | ![]() |
|---|---|
| NU Jets | 23 |
| Auckland FC | 20 |
| Adelaide Utd | 18 |
| Wellington | 17 |
| CC Mariners | 16 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Brisbane | 22 |
| MCFC | 25 |
| WSW | 26 |
| Perth Glory | 27 |
| Sydney FC | 29 |
| Home | ![]() |
|---|---|
| Perth Glory | 11 |
| WSW | 12 |
| Brisbane | 12 |
| MCFC | 13 |
| CC Mariners | 15 |
England
