Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Dortmund | 34 |
| Bayern | 36 |
| Leverkusen | 47 |
| RB Leipzig | 47 |
| Stuttgart | 49 |
| Home | ![]() |
|---|---|
| Dortmund | 16 |
| Stuttgart | 16 |
| Bayern | 19 |
| Leverkusen | 19 |
| RB Leipzig | 20 |
| Away | ![]() |
|---|---|
| Bayern | 17 |
| Dortmund | 18 |
| RB Leipzig | 27 |
| Leverkusen | 28 |
| Mainz | 28 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Heidenheim | 72 |
| Wolfsburg | 69 |
| Eintracht | 65 |
| Köln | 63 |
| Augsburg | 61 |
| Home | ![]() |
|---|---|
| Heidenheim | 37 |
| Wolfsburg | 32 |
| St. Pauli | 31 |
| Werder | 31 |
| Köln | 30 |
| Away | ![]() |
|---|---|
| Eintracht | 38 |
| Wolfsburg | 37 |
| Heidenheim | 35 |
| Freiburg | 35 |
| Köln | 33 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Bayern | 122 |
| Stuttgart | 71 |
| Dortmund | 70 |
| Leverkusen | 68 |
| RB Leipzig | 66 |
| Home | ![]() |
|---|---|
| Bayern | 68 |
| Dortmund | 40 |
| RB Leipzig | 40 |
| Leverkusen | 38 |
| Hoffenheim | 35 |
| Away | ![]() |
|---|---|
| Bayern | 54 |
| Stuttgart | 41 |
| Eintracht | 32 |
| Dortmund | 30 |
| Leverkusen | 30 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| St. Pauli | 29 |
| Werder | 37 |
| Hamburg | 40 |
| Heidenheim | 41 |
| Borussia MG | 42 |
| Home | ![]() |
|---|---|
| St. Pauli | 17 |
| Werder | 19 |
| Wolfsburg | 21 |
| Mainz | 21 |
| Heidenheim | 23 |
| Away | ![]() |
|---|---|
| St. Pauli | 12 |
| Hamburg | 15 |
| Heidenheim | 18 |
| Freiburg | 18 |
| Union | 18 |
England
