Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Aston Villa | 6 |
| Freiburg | 6 |
| Viktoria | 6 |
| SC Braga | 7 |
| Lyon | 8 |
| Away | ![]() |
|---|---|
| Lyon | 3 |
| Roma | 3 |
| Aston Villa | 3 |
| SC Braga | 3 |
| Viktoria | 4 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| M. Tel Aviv | 22 |
| Dinamo | 22 |
| Celtic | 19 |
| Ludogorets | 18 |
| Ferencváros | 17 |
| Home | ![]() |
|---|---|
| M. Tel Aviv | 15 |
| Celtic | 12 |
| Dinamo | 11 |
| FCSB | 8 |
| Brann | 8 |
| Away | ![]() |
|---|---|
| PAOK | 14 |
| Ferencváros | 13 |
| Dinamo | 11 |
| Malmö | 10 |
| Rangers | 10 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Bologna | 21 |
| Nottm. Forest | 21 |
| Celta | 21 |
| FCM | 20 |
| Stuttgart | 20 |
| Home | ![]() |
|---|---|
| Porto | 12 |
| Real Betis | 12 |
| Nottm. Forest | 12 |
| Stuttgart | 12 |
| Freiburg | 11 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| M. Tel Aviv | 2 |
| Malmö | 4 |
| Utrecht | 5 |
| Rangers | 5 |
| Sturm Graz | 5 |
| Away | ![]() |
|---|---|
| M. Tel Aviv | 1 |
| Malmö | 2 |
| Sturm Graz | 2 |
| Nice | 2 |
| Brann | 2 |
England
