League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 7 | 4 | 3 | 0 | 6 | 15 | WDDWW |
| 2 | Kairat | 6 | 4 | 2 | 0 | 8 | 14 | WDWDW |
| 3 | Elimai | 6 | 3 | 3 | 0 | 5 | 12 | DWWWD |
| 4 | Okzhetpes | 7 | 3 | 3 | 1 | 3 | 12 | WDWLD |
| 5 | Kyzylzhar | 7 | 3 | 2 | 2 | 4 | 11 | DDWWL |
| 6 | Ulytau | 6 | 3 | 2 | 1 | 2 | 11 | WLDWW |
| 7 | Aktobe | 7 | 3 | 1 | 3 | 0 | 10 | LDWLW |
| 8 | Astana | 6 | 2 | 3 | 1 | 1 | 9 | DWLDD |
| 9 | Zhetysu | 6 | 2 | 2 | 2 | -2 | 8 | DDWLW |
| 10 | Atyrau | 6 | 1 | 4 | 1 | 1 | 7 | DDDWL |
| 11 | Zhenis | 7 | 1 | 4 | 2 | -5 | 7 | DDLWD |
| 12 | Irtysh | 7 | 1 | 3 | 3 | -2 | 6 | DWLLL |
| 13 | Kaisar | 7 | 0 | 5 | 2 | -4 | 5 | LDLDD |
| 14 | Altai | 7 | 0 | 4 | 3 | -3 | 4 | DLLDD |
| 15 | Tobol | 6 | 0 | 2 | 4 | -7 | 2 | DLLDL |
| 16 | Caspiy | 6 | 0 | 1 | 5 | -7 | 1 | LDLLL |
England