League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 12 | 8 | 3 | 1 | 10 | 27 | DWWWD |
| 2 | Deportivo Maldonado | 12 | 7 | 2 | 3 | 7 | 23 | WLWWD |
| 3 | Peñarol | 12 | 7 | 2 | 3 | 7 | 23 | WLWLD |
| 4 | Albion | 12 | 5 | 4 | 3 | 7 | 19 | WDDWW |
| 5 | Nacional de Football | 12 | 6 | 1 | 5 | 3 | 19 | WWLLW |
| 6 | Central Español | 12 | 5 | 3 | 4 | -2 | 18 | DWWDL |
| 7 | Defensor Sporting | 12 | 4 | 5 | 3 | 2 | 17 | DDLWD |
| 8 | Montevideo City Torque | 12 | 4 | 4 | 4 | 2 | 16 | LLDLD |
| 9 | Liverpool FC | 12 | 4 | 4 | 4 | 0 | 16 | DDLWL |
| 10 | Danubio | 12 | 3 | 6 | 3 | -1 | 15 | DLDDD |
| 11 | Cerro Largo | 12 | 4 | 2 | 6 | -2 | 14 | LWDDL |
| 12 | Boston River | 12 | 4 | 2 | 6 | -3 | 14 | LWWLW |
| 13 | Montevideo Wanderers | 12 | 4 | 2 | 6 | -6 | 14 | LWLLL |
| 14 | Progreso | 12 | 2 | 4 | 6 | -8 | 10 | DDLLW |
| 15 | Cerro | 12 | 2 | 4 | 6 | -9 | 10 | WLWDD |
| 16 | Juventud | 12 | 2 | 2 | 8 | -7 | 8 | LLLWD |
England